All-Season All-Terrain Passenger Light Truck/SUV tire.
Terrain Gripper A/T G
MAP $179.99 – $250.99
You must be logged in as a Dealer to view the Retail Price.
Sku | Speed Rating | Size | Load Rating | Measuring Rim Width | Overall Diameter | Price | Shop |
---|---|---|---|---|---|---|---|
35125020AMPCA | R | 35X12.50R20LT | 121 | 10.0 | 35 | $250.99 | add to cart |
37125020AMPCA | R | 37X12.50R20LT | 126 | 10.0 | 36.38 | Details | |
2655020AMPCA | S | LT265/50R20 | 121/118 | 8.5 | 30.47 | $179.99 | add to cart |
2657017AMPCA | S | LT265/70R17 | 121/118 | 8.0 | 31.65 | Details | |
2755520AMPCA | S | LT275/55R20 | 115 | 8.5 | 31.89 | Details | |
2855520AMPCA | S | LT285/55R20 | 122 | 9 | 32.28 | $210.99 | add to cart |
2857017AMPCA | R | LT285/70R17 | 121 | 8.5 | 32.64 | $215.99 | add to cart |
2857516AMPCA | R | LT285/75R16 | 126 | 8 | 32.68 | $187.99 | add to cart |
3055520AMPCA | S | LT305/55R20 | 121 | 9.5 | 33.15 | $230.99 | add to cart |
3056018AMPCA | R | LT305/60R18 | 124 | 9 | 32.32 | $230.99 | add to cart |
3056517AMPCA | R | LT305/65R17 | 121 | 9 | 32.48 | $221.99 | add to cart |
3057016AMPCA | R | LT305/70R16 | 124 | 9 | 32.68 | $222.99 | add to cart |
3057018AMPCA | R | LT305/70R18 | 126 | 9 | 34.69 | Details | |
3157017AMPCA | R | LT315/70R17 | 121 | 9.5 | 34.2 | $227.99 | add to cart |
3157516AMPCA | R | LT315/75R16 | 127 | 8.5 | 34.37 | $238.99 | add to cart |
33125022AMPCA2 | R | 33X12.50R22LT | 121 | 33 | Details | ||
35125022AMPCA2 | R | 35X12.50R22LT | 122 | 35 | Details |
SKU: tgp-17212
X
Enter Your Vehicle Details
P/N | 35125020AMPCA |
---|---|
Brand | Amp |
Model | Terrain Gripper A/T G |
Size | 35X12.50R20LT |
Overall Diameter | 35 |
Overall Width | 12.5 |
Load Capacity Single | 3195 |
Measuring Rim Width | 10.0 |
Tread Depth | 15.5 |
Weight | 67 |
Max Inflation Pressure | 80 |
Speed Rating | R |
Warranty | 40000 |