All-Season Mud-Terrain Passenger Light Truck/SUV tire.
Mud Terrain Attack M/T A
MAP $304.99 – $779.99
You must be logged in as a Dealer to view the Retail Price.
Sku | Speed Rating | Size | Load Rating | Measuring Rim Width | Overall Diameter | Price | Shop |
---|---|---|---|---|---|---|---|
33125022AMPCM2 | Q | 33X12.50R22LT | 109 | 10 | 32.52 | $339.99 | add to cart |
35125016AMPCM2 | Q | 35X12.50R16LT | 126 | 10 | 32.91 | Details | |
35125017AMPCM2 | Q | 35X12.50R17LT | 125 | 10 | 34.8 | $348.99 | add to cart |
35125018AMPCM2 | Q | 35X12.50R18LT | 123 | 10 | 35 | $352.99 | add to cart |
35125020AMPCM2 | Q | 35X12.50R20LT | 121 | 10 | 35.04 | $339.99 | add to cart |
37135020AMPCM2 | Q | 37X13.50R20LT | 127 | 37 | $429.99 | add to cart | |
37135022AMPCM2 | Q | 37X13.50R22LT | 123 | 37 | $464.99 | add to cart | |
2756020AMPCM2 | Q | LT275/60R20 | 123 | 8 | 32.99 | Details | |
2855520AMPCM2 | Q | LT285/55R20 | 122 | 9 | 32.3 | $304.99 | add to cart |
2856518AMPCM2 | Q | LT285/65R18 | 125 | 8.5 | 32.83 | $309.99 | add to cart |
2857017AMPCM2 | Q | LT285/70R17 | 126 | 8.5 | 32.7 | Details | |
2857516AMPCM2 | Q | LT285/75R16 | 126 | 8 | 32.91 | Details | |
3055520AMPCM2 | Q | LT305/55R20 | 121 | 9.5 | 33.39 | $329.99 | add to cart |
3255022AMPCM2 | Q | LT325/50R22 | 122 | 10 | 34.8 | $424.99 | add to cart |
33125020AMPCM2 | Q | 33X12.50R20LT | 114 | 33 | $319.99 | add to cart | |
35135024AMPCM2 | Q | 35X13.50R24LT | 118 | 35 | $434.99 | add to cart | |
37135024AMPCM2 | Q | 37X13.50R24LT | 120 | 37 | $483.99 | add to cart | |
40155024AMPCM2 | P | 40X15.50R24LT | 128 | 40 | Details | ||
37125017AMPCM2 | Q | 37X12.50R17LT | 124 | 10.0 | 37 | $379.99 | add to cart |
33145022AMPCM2F | Q | 33X14.50R22LT | 117 | 11.5 | 32.7 | $392.99 | add to cart |
35155022AMPCM2F | Q | 35X15.50R22LT | 125 | 34.7 | $449.99 | add to cart | |
37135026AMPCM2F | Q | 37X13.50R26LT | 117 | 36.3 | $519.99 | add to cart | |
35135026AMPCM2F | Q | 35X13.50R26LT | 117 | 34.61 | $509.99 | add to cart | |
33135024AMPCM2F | Q | 33X13.50R24 | 121 | 11 | 34.76 | $369.99 | add to cart |
35115020AMPCM2 | Q | 35X11.50R20LT | 124 | 34.8 | $329.99 | add to cart | |
37125022AMPCM2F | Q | 37X12.50R22LT | 127 | 36.76 | $424.99 | add to cart | |
38155024AMPCM2 | Q | 38X15.50R24LT | 127 | 37.76 | $649.99 | add to cart | |
38155026AMPCM2 | P | 38X15.50R26LT | 126 | 37.7 | $694.99 | add to cart | |
37135028AMPCM2F | Q | 37X13.50R28LT | 114 | 36.76 | $779.99 | add to cart | |
35155024AMPCM2 | Q | 35X15.50R24LT | 117 | 34.8 | $454.99 | add to cart | |
33135026AMPCM2F | Q | 33X13.50R26LT | 116 | 32.76 | $429.99 | add to cart | |
38135024AMPCM2F | Q | 38X13.50R24LT | 127 | $599.99 | add to cart |
SKU: tgp-17213
X
Enter Your Vehicle Details
P/N | 33125022AMPCM2 |
---|---|
Brand | Amp |
Model | Mud Terrain Attack M/T A |
Size | 33X12.50R22LT |
Overall Diameter | 32.52 |
Overall Width | 12.5 |
Load Capacity Single | 2271 |
Measuring Rim Width | 10 |
Tread Depth | 19 |
Weight | 64.81 |
Max Inflation Pressure | 65 |
Speed Rating | Q |