All-Season All-Terrain Passenger Light Truck/SUV tire.
Terrain Attack A/T A
MAP $204.99 – $359.99
You must be logged in as a Dealer to view the Retail Price.
Sku | Speed Rating | Size | Load Rating | Measuring Rim Width | Overall Diameter | Price | Shop |
---|---|---|---|---|---|---|---|
2657017AMPCA3 | S | LT265/70R17 | 121 | 31.65 | $204.99 | add to cart | |
2857017AMPCA3 | R | LT285/70R17 | 121 | 32.64 | $219.99 | add to cart | |
3157017AMPCA3 | R | LT315/70R17 | 121 | 34.2 | $279.99 | add to cart | |
3056018AMPCA3 | R | LT305/60R18 | 124 | 32.32 | $289.99 | add to cart | |
3057018AMPCA3 | R | LT305/70R18 | 126 | 34.69 | $299.99 | add to cart | |
2655020AMPCA3 | S | LT265/50R20 | 121 | 30.47 | $249.99 | add to cart | |
2755520AMPCA3 | S | LT275/55R20 | 115 | 31.89 | $264.99 | add to cart | |
2855520AMPCA3 | S | LT285/55R20 | 122 | 32.28 | $274.99 | add to cart | |
3055520AMPCA3 | S | LT305/55R20 | 121 | 33.15 | $309.99 | add to cart | |
35125020AMPCA3 | R | 35X12.50R20LT | 121 | 35 | $319.99 | add to cart | |
33125022AMPCA3 | R | 33X12.50R22LT | 121 | 33 | $319.99 | add to cart | |
35125022AMPCA3 | R | 35X12.50R22LT | 122 | 35 | $329.99 | add to cart | |
37125020AMPCA3 | R | 37X12.50R20LT | 126 | 36.38 | $359.99 | add to cart | |
3054022AMPCA3 | S | 305/40R22 | 114 | 31.6 | $274.99 | add to cart | |
2855522AMPCA3 | LT285/55R22 | 34.3 | Details |
SKU: tgp-18829
X
Enter Your Vehicle Details
P/N | 2657017AMPCA3 |
---|---|
Brand | Amp |
Model | Terrain Attack A/T A |
Size | LT265/70R17 |
Overall Diameter | 31.65 |
Section Width | 265 |
Overall Width | 10.71 |
Load Capacity Single | 3195 |
Aspect Ratio | 70 |
Tread Depth | 15.5 |
Weight | 53.83 |
Max Inflation Pressure | 80 |
Speed Rating | S |
Warranty | 40000 |