Weight | 48.2 kg |
---|---|
Dimensions | 25.5 × 15.01 × 25.5 cm |
PN | FTF505-24146139N76P-L |
Brand | Fittipaldi Offroad |
Model | FTF505 |
Finish | Polished |
Size | 24" x 14" |
BoltPatterns | 6 x 139.7 |
Diameter | 24 |
Offset | -76 mm |
Bore | 106.2 |
Load Rating | 2500 |
Structure | 1-Piece |
Material | Forged Aluminum |
Weight | 44.2 |
Width | 14 |
BoltCircle | 139.7 |
product_niche_tag | N/A |
LugCount | 6 |
StyleId | 23865 |
FTF505 Left Directional
MAP $1,175.00
Availability: 1 in stock
You must be logged in as a Dealer to view the Retail Price.
SKU: FTF505-24146139N76P-L
Categories: Fittipaldi Offroad, Wheels
X