Weight | 87.95 kg |
---|---|
Dimensions | 31.5 × 17.01 × 31.5 cm |
PN | FTF505-30168165N101P-L |
Brand | Fittipaldi Offroad |
Model | FTF505 |
Finish | Polished |
Size | 30" x 16" |
BoltPatterns | 8 x 165.1 |
Diameter | 30 |
Offset | -101 mm |
Bore | 125.2 |
Load Rating | 3500 |
Structure | 1-Piece |
Material | Forged Aluminum |
Weight | 83.95 |
Width | 16 |
BoltCircle | 165.1 |
product_niche_tag | N/A |
LugCount | 8 |
StyleId | 23865 |
FTF505 Left Directional
MAP $2,800.00
Availability: 4 in stock
You must be logged in as a Dealer to view the Retail Price.
SKU: FTF505-30168165N101P-L
Categories: Fittipaldi Offroad, Wheels
X