Weight | 59.56 kg |
---|---|
Dimensions | 27.5 × 15.01 × 27.5 cm |
PN | FTF506-26148180N76P-L |
Brand | Fittipaldi Offroad |
Model | FTF506 |
Finish | Polished |
Size | 26" x 14" |
BoltPatterns | 8 x 180 |
Diameter | 26 |
Offset | -76 mm |
Bore | 124.3 |
Load Rating | 3500 |
Structure | 1-Piece |
Material | Forged Aluminum |
Weight | 55.56 |
Width | 14 |
BoltCircle | 180 |
product_niche_tag | N/A |
LugCount | 8 |
StyleId | 23867 |
FTF506 Left Directional
MAP $1,600.00
Availability: 4 in stock
You must be logged in as a Dealer to view the Retail Price.
SKU: FTF506-26148180N76P-L
Categories: Fittipaldi Offroad, Wheels
X