PN | 363G-2954445 |
---|---|
Brand | Fittipaldi Street |
Model | 363 |
Finish | Gloss Graphite |
Size | 20" x 9.5" |
BoltPatterns | 5 x 112 |
Diameter | 20 |
Offset | 45 mm |
Bore | 66.6 |
Load Rating | 1800 |
Structure | 1-Piece |
Material | Cast Aluminum |
Width | 9.5 |
BoltCircle | 112 |
product_niche_tag | N/A |
LugCount | 5 |
StyleId | 26679 |
363 G
MAP $309.00
Availability: 26 in stock
You must be logged in as a Dealer to view the Retail Price.
SKU: 363G-2954445
Categories: Fittipaldi Street, Wheels
X