Weight | 31.78 kg |
---|---|
PN | FS360-20105115P18G |
Brand | Fittipaldi Street |
Model | F360G |
Finish | Anthracite |
Size | 20" x 10" |
BoltPatterns | 5 x 115 |
Diameter | 20 |
Offset | 18 mm |
Bore | 71.5 |
Load Rating | 1800 |
Structure | 1-Piece |
Material | Cast Aluminum |
Width | 10 |
BoltCircle | 115 |
product_niche_tag | N/A |
LugCount | 5 |
StyleId | 28474 |
F360G
MAP $315.00
Availability: 38 in stock
You must be logged in as a Dealer to view the Retail Price.
SKU: FS360-20105115P18G
Categories: Fittipaldi Street, Wheels
X