Weight | 55.7 kg |
---|---|
Dimensions | 24 × 24 × 14.5 cm |
PN | XF-205221251397150-44GBML |
Brand | XF Off-Road |
Model | XF-205 |
Finish | Gloss Black / Milled |
Size | 22" x 12" |
BoltPatterns | 5 x 139.7 / 150 |
Diameter | 22 |
Offset | -44 mm |
Bore | 110.3 |
Load Rating | 3200 |
Structure | 1-Piece |
Material | Cast Aluminum |
Weight | 47.7 |
Width | 12 |
BoltCircle | 139.7 |
BoltCircle2 | 150 |
product_niche_tag | N/A |
LugCount | 5 |
StyleId | 27893 |
XF-205 BM
MAP $499.68
Availability: 1 in stock
You must be logged in as a Dealer to view the Retail Price.
SKU: XF-205221251397150-44GBML
Categories: Wheels, XF Off-Road
X
Enter Your Vehicle Details
Related products
-
Local Stock: N/A