3 GB
MAP $363.00 – $503.25
You must be logged in as a Dealer to view the Retail Price.
Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
---|---|---|---|---|---|---|---|---|
LUXLE32095120+30B-A | Gloss Black | 20" x 9" | 5 x 120 | 30 mm | 73.1 | 1800 | $363 | add to cart |
LUXLE3221055115+30B-A | Gloss Black | 22" x 10.5" | 5 x 115 | 30 mm | 73.1 | 1800 | $429 | add to cart |
LUXLE3221055120+32B-A | Gloss Black | 22" x 10.5" | 5 x 120 | 32 mm | 73.1 | 1800 | $429 | add to cart |
LUXLE3221056139+35D-A | Gloss Black | 22" x 10.5" | 6 x 139.7 | 35 mm | 78.1 | 2100 | $429 | add to cart |
LUXLE32295114+35B-A | Gloss Black | 22" x 9" | 5 x 114.3 | 35 mm | 73.1 | 1800 | $412.5 | add to cart |
LUXLE32295120+23B-A | Gloss Black | 22" x 9" | 5 x 120 | 23 mm | 73.1 | 1800 | $412.5 | add to cart |
LUXLE324116139+40D-A | Gloss Black | 24" x 11" | 6 x 139.7 | 40 mm | 78.1 | 2500 | $503.25 | add to cart |
LUXLE32496139+30D-A | Gloss Black | 24" x 9" | 6 x 139.7 | 30 mm | 78.1 | 2200 | $486.75 | add to cart |
LUXLE32295115+18B-A | Gloss Black | 22" x 9" | 5 x 115 | 18 mm | 73.1 | 1800 | $412.5 | add to cart |
SKU: wgp-25150
X