Weight | 28.7 kg |
---|---|
PN | 360G-9956538 |
Brand | Fittipaldi Street |
Model | 360 |
Finish | Gloss Graphite |
Size | 19" x 9.5" |
BoltPatterns | 5 x 114.3 |
Diameter | 19 |
Offset | 38 mm |
Bore | 73.1 |
Load Rating | 1800 |
Structure | 1-Piece |
Material | Cast Aluminum |
Width | 9.5 |
BoltCircle | 114.3 |
product_niche_tag | N/A |
LugCount | 5 |
StyleId | 26669 |
360 G
MAP $289.00
Availability: 52 in stock
You must be logged in as a Dealer to view the Retail Price.
SKU: 360G-9956538
Categories: Fittipaldi Street, Wheels
X
Enter Your Vehicle Details
Related products
-
Local Stock: N/A