40 GBM

MAP $246.40$466.40
$246.40

Availability: 9 in stock

$246.40

Availability: 5 in stock

$246.40

Availability: 4 in stock

$343.20

Availability: 11 in stock

$396.00

Availability: 12 in stock

$396.00

Availability: 37 in stock

$396.00

Availability: 40 in stock

$396.00

Availability: 78 in stock

$396.00

Availability: 67 in stock

$466.40

Availability: 15 in stock

$343.20

Availability: 6 in stock

You must be logged in as a Dealer to view the Retail Price.

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
LUX40V18855108114+35B-A2 Gloss Black / Machined Face 18" x 8.5" 5 x 114.3 / 108 35 mm 73.1 1800 $246.4 add to cart
LUX40V18855110114+35B-A2 Gloss Black / Machined Face 18" x 8.5" 5 x 110 / 114.3 35 mm 73.1 1800 $246.4 add to cart
LUX40V18855114120+35B-A2 Gloss Black / Machined Face 18" x 8.5" 5 x 114.3 / 120 35 mm 73.1 1800 $246.4 add to cart
LUX40V20855110114+35B-A2 Gloss Black / Machined Face 20" x 8.5" 5 x 110 / 114.3 35 mm 73.1 1800 $343.2 add to cart
LUX40V2295112114+33B-A2 Gloss Black / Machined Face 22" x 9" 5 x 112 / 114.3 33 mm 73.1 1800 $396 add to cart
LUX40V2295114127+33B-A2 Gloss Black / Machined Face 22" x 9" 5 x 114.3 / 127 33 mm 73.1 1800 $396 add to cart
LUX40V2295115120+15B-A2 Gloss Black / Machined Face 22" x 9" 5 x 115 / 120 15 mm 73.1 1800 $396 add to cart
LUX40V2295127135+13E-A2 Gloss Black / Machined Face 22" x 9" 5 x 127 / 135 13 mm 87.1 1800 $396 add to cart
LUX40V22961351397+33E-A2 Gloss Black / Machined Face 22" x 9" 6 x 135 / 139.7 33 mm 87.1 2500 $396 add to cart
LUX40V249561351397+30E-A2 Gloss Black / Machined Face 24" x 9.5" 6 x 135 / 139.7 30 mm 87.1 2500 $466.4 add to cart
LUX40V20855115120+18B-A2 Gloss Black / Machined Face 20" x 8.5" 5 x 115 / 120 18 mm 73.1 1800 $343.2 add to cart
SKU: wgp-25083
Categories: ,
Scroll to Top