4P06 B1
You must be logged in as a Dealer to view the Retail Price.
Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
---|---|---|---|---|---|---|---|---|
4P06-22120-6D55-44B1 | Satin Black | 22" x 12" | 6 x 135 / 139.7 | -44 mm | 106.1 | 2900 | Details | |
4P06-24100-6D55-18B1 | Satin Black | 24" x 10" | 6 x 135 / 139.7 | 18 mm | 106.1 | 2980 | Details | |
4P06-20090-6D55-0B1 | Satin Black | 20" x 9" | 6 x 135 / 139.7 | 0 mm | 106.1 | 2980 | Details | |
4P06-20100-6D55-18B1 | Satin Black | 20" x 10" | 6 x 135 / 139.7 | -18 mm | 106 | 2900 | Details | |
4P06-22090-6D55-12B1 | Satin Black | 22" x 9" | 6 x 135 / 139.7 | 12 mm | 106 | 2980 | Details | |
4P06-22100-6D55-18B1 | Satin Black | 22" x 10" | 6 x 135 / 139.7 | -18 mm | 106 | 2900 | Details |
SKU: wgp-31564
X
Enter Your Vehicle Details
Related products
-
Local Stock: N/A