4P06 B1

MAP $390.00$580.00
$520.00

Availability: 13 in stock

$580.00

Availability: 21 in stock

$390.00

Availability: 5 in stock

$410.00

Availability: 22 in stock

Read more

Availability: 2 in stock

Read more

Out of stock

You must be logged in as a Dealer to view the Retail Price.

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
4P06-22120-6D55-44B1 Satin Black 22" x 12" 6 x 135 / 139.7 -44 mm 106.1 2900 $520 add to cart
4P06-24100-6D55-18B1 Satin Black 24" x 10" 6 x 135 / 139.7 18 mm 106.1 2980 $580 add to cart
4P06-20090-6D55-0B1 Satin Black 20" x 9" 6 x 135 / 139.7 0 mm 106.1 2980 $390 add to cart
4P06-20100-6D55-18B1 Satin Black 20" x 10" 6 x 135 / 139.7 -18 mm 106 2900 $410 add to cart
4P06-22090-6D55-12B1 Satin Black 22" x 9" 6 x 135 / 139.7 12 mm 106 2980 Details
4P06-22100-6D55-18B1 Satin Black 22" x 10" 6 x 135 / 139.7 -18 mm 106 2900 Details
SKU: wgp-31564
Categories: ,
Scroll to Top