4PS20
MAP $290.00 – $475.00
You must be logged in as a Dealer to view the Retail Price.
Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
---|---|---|---|---|---|---|---|---|
4PS20-17090-5D55-6B1 | Matte Black | 17" x 9" | 5 x 127 / 139.7 | -6 mm | 87.1 | 2980 | $290 | add to cart |
4PS20-17090-6D55-18B1 | Matte Black | 17" x 9" | 6 x 135 / 139.7 | 18 mm | 106.1 | 2980 | $290 | add to cart |
4PS20-17090-6D55-6B1 | Matte Black | 17" x 9" | 6 x 135 / 139.7 | -6 mm | 106.1 | 2980 | $290 | add to cart |
4PS20-18080-CUVA-38B1 | Matte Black | 18" x 8" | 5 x 108 / 110 | 38 mm | 67.1 | 2980 | $310 | add to cart |
4PS20-18080-CUVB-38B1 | Matte Black | 18" x 8" | 5 x 112 / 114.3 | 38 mm | 71.6 | 2980 | $310 | add to cart |
4PS20-18090-6D55-18B1 | Matte Black | 18" x 9" | 6 x 135 / 139.7 | 18 mm | 106.1 | 2980 | $310 | add to cart |
4PS20-20090-5D55-18B1 | Matte Black | 20" x 9" | 5 x 127 / 139.7 | 18 mm | 87.1 | 2980 | $390 | add to cart |
4PS20-20090-5D55-6B1 | Matte Black | 20" x 9" | 5 x 127 / 139.7 | -6 mm | 87.1 | 2980 | $390 | add to cart |
4PS20-20090-6D55-18B1 | Matte Black | 20" x 9" | 6 x 135 / 139.7 | 18 mm | 106.1 | 2980 | $390 | add to cart |
4PS20-20090-6D55-6B1 | Matte Black | 20" x 9" | 6 x 135 / 139.7 | -6 mm | 106.1 | 2980 | $390 | add to cart |
4PS20-22100-6D55-24B1 | Matte Black | 22" x 10" | 6 x 135 / 139.7 | 24 mm | 106.1 | 2980 | $475 | add to cart |
SKU: wgp-26660
X