4PS26 BBT
You must be logged in as a Dealer to view the Retail Price.
Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
---|---|---|---|---|---|---|---|---|
4PS26-20090-5D55-6BBT | Gloss Black / Brushed Face-Tinted Clear | 20" x 9" | 5 x 127 / 139.7 | -6 mm | 87.1 | 2980 | Details | |
4PS26-20090-6D55-18BBT | Gloss Black / Brushed Face-Tinted Clear | 20" x 9" | 6 x 135 / 139.7 | 18 mm | 106.1 | 2980 | Details | |
4PS26-20090-6D55-6BBT | Gloss Black / Brushed Face-Tinted Clear | 20" x 9" | 6 x 135 / 139.7 | -6 mm | 106.1 | 2980 | Details | |
4PS26-22100-6D55-0BBT | Gloss Black / Brushed Face-Tinted Clear | 22" x 10" | 6 x 135 / 139.7 | 0 mm | 106.1 | 2980 | Details | |
4PS26-22100-6D55-24BBT | Gloss Black / Brushed Face-Tinted Clear | 22" x 10" | 6 x 135 / 139.7 | 24 mm | 106.1 | 2980 | Details | |
4PS26-18080-CUVA-38BBT | Gloss Black / Brushed Face-Tinted Clear | 18" x 8" | 5 x 108 / 110 | 38 mm | 67.1 | 2980 | Details | |
4PS26-18080-CUVB-38BBT | Gloss Black / Brushed Face-Tinted Clear | 18" x 8" | 5 x 112 / 114.3 | 38 mm | 71.6 | 2980 | Details | |
4PS26-18090-6D55-18BBT | Gloss Black / Brushed Face-Tinted Clear | 18" x 9" | 6 x 139.7 / 135 | 18 mm | 106.1 | 2980 | Details | |
4PS26-24100-6D55-24BBT | Gloss Black / Brushed Face-Tinted Clear | 24" x 10" | 6 x 139.7 / 135 | 24 mm | 106.1 | 2980 | Details |
SKU: wgp-31567
X