544GB
MAP $309.70 – $360.28
You must be logged in as a Dealer to view the Retail Price.
Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
---|---|---|---|---|---|---|---|---|
544GB-2090901 | Gloss Black | 20" x 9" | 5 x 139.7 / 127 | 1 mm | 78.1 | 2500 | $309.7 | add to cart |
544GB-2096817 | Gloss Black | 20" x 9" | 6 x 135 / 139.7 | 17 mm | 106.2 | 2500 | $309.7 | add to cart |
544GB-2098101 | Gloss Black | 20" x 9" | 8 x 165.1 | 1 mm | 125.2 | 3700 | $309.7 | add to cart |
544GB-2098117 | Gloss Black | 20" x 9" | 8 x 165.1 | 17 mm | 125.2 | 3700 | $309.7 | add to cart |
544GB-2098701 | Gloss Black | 20" x 9" | 8 x 170 | 1 mm | 125.2 | 3700 | $309.7 | add to cart |
544GB-2098717 | Gloss Black | 20" x 9" | 8 x 170 | 17 mm | 125.2 | 3700 | $309.7 | add to cart |
544GB-2098917 | Gloss Black | 20" x 9" | 8 x 180 | 17 mm | 124.3 | 3700 | $309.7 | add to cart |
544GB-2126844 | Gloss Black | 20" x 12" | 6 x 135 / 139.7 | -44 mm | 108 | 2500 | $360.28 | add to cart |
544GB-2128144 | Gloss Black | 20" x 12" | 8 x 165.1 | -44 mm | 125.2 | 3700 | $360.28 | add to cart |
SKU: wgp-29048
X