560BM
MAP $386.59 – $558.31
You must be logged in as a Dealer to view the Retail Price.
Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
---|---|---|---|---|---|---|---|---|
560BM-2100519 | Gloss Black / Milled | 20" x 10" | 5 x 114.3 / 127 | -19 mm | 78.1 | 2500 | $386.59 | add to cart |
560BM-2105219 | Gloss Black / Milled | 20" x 10" | 5 x 139.7 / 150 | -19 mm | 110.2 | 2500 | $386.59 | add to cart |
560BM-2108119 | Gloss Black / Milled | 20" x 10" | 8 x 165.1 | -19 mm | 125.2 | 3700 | $386.59 | add to cart |
560BM-2108719 | Gloss Black / Milled | 20" x 10" | 8 x 170 | -19 mm | 125.2 | 3700 | $386.59 | add to cart |
560BM-2108919 | Gloss Black / Milled | 20" x 10" | 8 x 180 | -19 mm | 124.3 | 3700 | $386.59 | add to cart |
560BM-2125244 | Gloss Black / Milled | 20" x 12" | 5 x 139.7 / 150 | -44 mm | 110.2 | 2500 | $407.05 | add to cart |
560BM-2126844 | Gloss Black / Milled | 20" x 12" | 6 x 135 / 139.7 | -44 mm | 106.2 | 2500 | $407.05 | add to cart |
560BM-2128144 | Gloss Black / Milled | 20" x 12" | 8 x 165.1 | -44 mm | 125.2 | 3700 | $407.05 | add to cart |
560BM-2128944 | Gloss Black / Milled | 20" x 12" | 8 x 180 | -44 mm | 124.3 | 3700 | $407.05 | add to cart |
560BM-2220944 | Gloss Black / Milled | 22" x 12" | 5 x 127 / 139.7 | -44 mm | 78.1 | 2500 | $469.11 | add to cart |
560BM-2226844 | Gloss Black / Milled | 22" x 12" | 6 x 135 / 139.7 | -44 mm | 106.2 | 2500 | $469.11 | add to cart |
560BM-2228144 | Gloss Black / Milled | 22" x 12" | 8 x 165.1 | -44 mm | 125.2 | 3700 | $469.11 | add to cart |
560BM-2228944 | Gloss Black / Milled | 22" x 12" | 8 x 180 | -44 mm | 124.3 | 3700 | $469.11 | add to cart |
560BM-2446876 | Gloss Black / Milled | 24" x 12" | 6 x 135 / 139.7 | -76 mm | 106.2 | 2500 | $558.31 | add to cart |
560BM-2448176 | Gloss Black / Milled | 24" x 14" | 8 x 165.1 | -76 mm | 125.2 | 3700 | $558.31 | add to cart |
SKU: wgp-22036
X