Alpha Series FA17B
MAP $216.00 – $294.00
You must be logged in as a Dealer to view the Retail Price.
Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
---|---|---|---|---|---|---|---|---|
FA17-178552739Q00B | Gloss Black | 17" x 8.5" | 5 x 127 / 139.7 | 0 mm | 78.1 | 2500 | $216 | add to cart |
FA17-178563539Q00B | Gloss Black | 17" x 8.5" | 6 x 135 / 139.7 | 0 mm | 106.2 | 2500 | $216 | add to cart |
FA17-189052739Q00B | Gloss Black | 18" x 9" | 5 x 127 / 139.7 | 0 mm | 78.1 | 2500 | $236 | add to cart |
FA17-189063539P18B | Gloss Black | 18" x 9" | 6 x 135 / 139.7 | 18 mm | 106.2 | 2500 | $236 | add to cart |
FA17-189063539Q00B | Gloss Black | 18" x 9" | 6 x 135 / 139.7 | 0 mm | 106.2 | 2500 | $236 | add to cart |
FA17-201052739N19B | Gloss Black | 20" x 10" | 5 x 127 / 139.7 | -19 mm | 78.1 | 2500 | $294 | add to cart |
FA17-201063539N19B | Gloss Black | 20" x 10" | 6 x 135 / 139.7 | -19 mm | 106.2 | 2500 | $294 | add to cart |
FA17-20108165N19B | Gloss Black | 20" x 10" | 8 x 165 | -19 mm | 125.2 | 3700 | $294 | add to cart |
FA17-20108170N19B | Gloss Black | 20" x 10" | 8 x 170 | -19 mm | 125.2 | 3700 | $294 | add to cart |
FA17-20108180N19B | Gloss Black | 20" x 10" | 8 x 180 | -19 mm | 124.3 | 3700 | $294 | add to cart |
FA17-209052739Q00B | Gloss Black | 20" x 9" | 5 x 127 / 139.7 | 0 mm | 78.1 | 2500 | $275 | add to cart |
FA17-209063539P18B | Gloss Black | 20" x 9" | 6 x 135 / 139.7 | 18 mm | 106.2 | 2500 | $275 | add to cart |
FA17-209063539Q00B | Gloss Black | 20" x 9" | 6 x 135 / 139.7 | 0 mm | 106.2 | 2500 | $275 | add to cart |
FA17-20908165P18B | Gloss Black | 20" x 9" | 8 x 165 | 18 mm | 125.2 | 3700 | $275 | add to cart |
FA17-20908170P18B | Gloss Black | 20" x 9" | 8 x 170 | 18 mm | 125.2 | 3700 | $275 | add to cart |
FA17-20908180P18B | Gloss Black | 20" x 9" | 8 x 180 | 18 mm | 124.3 | 3700 | $275 | add to cart |
SKU: wgp-28450
Categories: Fittipaldi Offroad, Wheels
X
Enter Your Vehicle Details
Related products
-
Local Stock: N/A