Dually Inner
MAP $382.95 – $1,015.56
You must be logged in as a Dealer to view the Retail Price.
Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
---|---|---|---|---|---|---|---|---|
DI208258100GB | Gloss Black | 20" x 8.25" | 8 x 165.1 | 100 mm | 121.3 | 2500 | $382.95 | add to cart |
DI208261115GB | Gloss Black | 20" x 8.25" | 8 x 200 | 115 mm | 142 | 2500 | $382.95 | add to cart |
DI208262100GB | Gloss Black | 20" x 8.25" | 8 x 210 | 100 mm | 154.3 | 2500 | $382.95 | add to cart |
DI208265115GB | Gloss Black | 20" x 8.25" | 10 x 225 | 115 mm | 170.1 | 3000 | $382.95 | add to cart |
DI228258100GB | Gloss Black | 22" x 8.25" | 8 x 165.1 | 100 mm | 121.3 | 2500 | $490.18 | add to cart |
DI228261115GB | Gloss Black | 22" x 8.25" | 8 x 200 | 115 mm | 142 | 2500 | $490.18 | add to cart |
DI228262100GB | Gloss Black | 22" x 8.25" | 8 x 210 | 100 mm | 154.3 | 2500 | $490.18 | add to cart |
DI228265115GB | Gloss Black | 22" x 8.25" | 10 x 225 | 115 mm | 170.1 | 3000 | $490.18 | add to cart |
DI248258100GB | Gloss Black | 24" x 8.25" | 8 x 165.1 | 100 mm | 121.3 | 2500 | $736.31 | add to cart |
DI248261115GB | Gloss Black | 24" x 8.25" | 8 x 200 | 115 mm | 142 | 2500 | $736.31 | add to cart |
DI248262100GB | Gloss Black | 24" x 8.25" | 8 x 210 | 100 mm | 154.3 | 2500 | $736.31 | add to cart |
DI248265115GB | Gloss Black | 24" x 8.25" | 10 x 225 | 115 mm | 170.1 | 3000 | $736.31 | add to cart |
DI268258100GB | Gloss Black | 26" x 8.25" | 8 x 165.1 | 100 mm | 121.3 | 2500 | $1015.56 | add to cart |
DI268261115GB | Gloss Black | 26" x 8.25" | 8 x 200 | 115 mm | 142 | 2500 | $1015.56 | add to cart |
DI268262100GB | Gloss Black | 26" x 8.25" | 8 x 210 | 100 mm | 154.3 | 2500 | $1015.56 | add to cart |
DI268265115GB | Gloss Black | 26" x 8.25" | 10 x 225 | 115 mm | 170.1 | 3000 | $1015.56 | add to cart |
SKU: wgp-23531
Categories: Wheels, XF Off-Road
X
Enter Your Vehicle Details
Related products
-
Local Stock: N/A