Weight | 48.45 kg |
---|---|
Dimensions | 25.5 × 15.01 × 25.5 cm |
PN | FTF501-24148165N76P-L |
Brand | Fittipaldi Offroad |
Model | FTF501 |
Finish | Polished |
Size | 24" x 14" |
BoltPatterns | 8 x 165.1 |
Diameter | 24 |
Offset | -76 mm |
Bore | 125.2 |
Load Rating | 3500 |
Structure | 1-Piece |
Material | Forged Aluminum |
Weight | 44.45 |
Width | 14 |
BoltCircle | 165.1 |
product_niche_tag | N/A |
LugCount | 8 |
StyleId | 23861 |
FTF501 Left Directional
MAP $1,175.00
Availability: 2 in stock
You must be logged in as a Dealer to view the Retail Price.
SKU: FTF501-24148165N76P-L
Categories: Fittipaldi Offroad, Wheels
X
Enter Your Vehicle Details
Related products
-
Local Stock: N/A