FTF503 Black Left Directional

MAP $750.00$860.00
$750.00

Availability: 4 in stock

$750.00

Availability: 8 in stock

$750.00

Availability: 6 in stock

Read more $750.00

Out of stock

$780.00

Availability: 8 in stock

$780.00

Availability: 8 in stock

$780.00

Availability: 8 in stock

$780.00

Availability: 8 in stock

$860.00

Availability: 8 in stock

$860.00

Availability: 4 in stock

$860.00

Availability: 4 in stock

$860.00

Availability: 4 in stock

You must be logged in as a Dealer to view the Retail Price.

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
FTF503-221063539N19BM-L Black / Milled 22" x 10" 6 x 135 / 139.7 -19 mm 106.2 2500 $750 add to cart
FTF503-22108165N19BM-L Black / Milled 22" x 10" 8 x 165.1 -19 mm 125.2 3500 $750 add to cart
FTF503-22108170N19BM-L Black / Milled 22" x 10" 8 x 170 -19 mm 125.2 3500 $750 add to cart
FTF503-22108180N19BM-L Black / Milled 22" x 10" 8 x 180 -19 mm 124.3 3500 $750 add to cart
FTF503-221263539N44BM-L Black / Milled 22" x 12" 6 x 135 / 139.7 -44 mm 106.2 2500 $780 add to cart
FTF503-22128165N44BM-L Black / Milled 22" x 12" 8 x 165.1 -44 mm 125.2 3500 $780 add to cart
FTF503-22128170N44BM-L Black / Milled 22" x 12" 8 x 170 -44 mm 125.2 3500 $780 add to cart
FTF503-22128180N44BM-L Black / Milled 22" x 12" 8 x 180 -44 mm 124.3 3500 $780 add to cart
FTF503-241263539N44BM-L Black / Milled 24" x 12" 6 x 135 / 139.7 -44 mm 106.2 2500 $860 add to cart
FTF503-24128165N44BM-L Black / Milled 24" x 12" 8 x 165.1 -44 mm 125.2 3500 $860 add to cart
FTF503-24128170N44BM-L Black / Milled 24" x 12" 8 x 170 -44 mm 125.2 3500 $860 add to cart
FTF503-24128180N44BM-L Black / Milled 24" x 12" 8 x 180 -44 mm 124.3 3500 $860 add to cart
SKU: wgp-31486
Scroll to Top