Call to Place Order : (480) 640-6903 - Office , (480) 465-0075 - Luis (Spanish)

XF-240 GBMLR

MAP $631.76$801.72
Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more $745.81

Out of stock

Read more $745.81

Out of stock

Read more $745.81

Out of stock

Read more $745.81

Out of stock

Read more $801.72

Out of stock

Read more $801.72

Out of stock

Read more $801.72

Out of stock

Read more $631.76

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Out of stock

Read more

Availability: 12 in stock

Read more

Availability: 46 in stock

Read more

Availability: 60 in stock

Read more

Availability: 57 in stock

Read more

Availability: 44 in stock

Read more

Availability: 35 in stock

Read more

Availability: 8 in stock

Read more

Availability: 55 in stock

Read more

Availability: 23 in stock

Read more

Availability: 17 in stock

Read more

Availability: 2 in stock

Read more

Availability: 10 in stock

Read more

Availability: 3 in stock

Read more

Availability: 1 in stock

Read more

Availability: 8 in stock

Read more

Availability: 3 in stock

Read more

Out of stock

Read more

Availability: 11 in stock

Read more

Availability: 12 in stock

Read more

Availability: 16 in stock

Read more

Availability: 5 in stock

Read more

Availability: 2 in stock

You must be logged in as a Dealer to view the Retail Price.

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
XF-240201051271397-12GBMLR Gloss Black / Red Milled 20" x 10" 5 x 127 / 139.7 -12 mm 78.1 2500 Details
XF-240201051271397-24GBMLR Gloss Black / Red Milled 20" x 10" 5 x 127 / 139.7 -12 mm 78.1 2500 Details
XF-240201061351397-12GBMLR Gloss Black / Red Milled 20" x 10" 6 x 135 / 139.7 -12 mm 106.4 2500 Details
XF-240201061351397-24GBMLR Gloss Black / Red Milled 20" x 10" 6 x 135 / 139.7 -24 mm 106.4 2500 Details
XF-240209051271397+0GBMLR Gloss Black / Red Milled 20" x 9" 5 x 127 / 139.7 0 mm 78.1 2500 Details
XF-240209051271397+12GBMLR Gloss Black / Red Milled 20" x 9" 5 x 127 / 139.7 12 mm 78.1 2500 Details
XF-240209061351397+0GBMLR Gloss Black / Red Milled 20" x 9" 6 x 135 / 139.7 0 mm 106.4 2500 Details
XF-240209061351397+12GBMLR Gloss Black / Red Milled 20" x 9" 6 x 135 / 139.7 12 mm 106.4 2500 Details
XF-240201081651170-12GBMLR Gloss Black / Red Milled 20" x 10" 8 x 165.1 / 170 -12 mm 125.2 3200 Details
XF-240201081651170-24GBMLR Gloss Black / Red Milled 20" x 10" 8 x 165.1 / 170 -24 mm 125.2 3200 Details
XF-240201081651180-12GBMLR Gloss Black / Red Milled 20" x 10" 8 x 165.1 / 180 -12 mm 125.2 3200 Details
XF-240201081651180-24GBMLR Gloss Black / Red Milled 20" x 10" 8 x 165.1 / 180 -24 mm 125.2 3200 Details
XF-240209081651170+0GBMLR Gloss Black / Red Milled 20" x 9" 8 x 165.1 / 170 0 mm 125.2 3200 Details
XF-240209081651170+12GBMLR Gloss Black / Red Milled 20" x 9" 8 x 165.1 / 170 12 mm 125.2 3200 Details
XF-240209081651180+0GBMLR Gloss Black / Red Milled 20" x 9" 8 x 165.1 / 180 0 mm 125.2 3200 Details
XF-240209081651180+12GBMLR Gloss Black / Red Milled 20" x 9" 8 x 165.1 / 180 12 mm 125.2 3200 Details
XF-240221051271397-18GBMLR Gloss Black / Red Milled 22" x 10" 5 x 127 / 139.7 -18 mm 78.1 2500 Details
XF-240221061351397-24GBMLR Gloss Black / Red Milled 22" x 10" 6 x 135 / 139.7 -24 mm 106.4 2500 Details
XF-240221081651170-18GBMLR Gloss Black / Red Milled 22" x 10" 8 x 165.1 / 170 -18 mm 125.2 3200 Details
XF-240221081651180-18GBMLR Gloss Black / Red Milled 22" x 10" 8 x 165.1 / 180 -18 mm 125.2 3200 Details
XF-240221251271397-44GBMLR Gloss Black / Red Milled 22" x 12" 5 x 127 / 139.7 -44 mm 78.1 2500 Details
XF-240221261351397-44GBMLR Gloss Black / Red Milled 22" x 12" 6 x 135 / 139.7 -44 mm 106.4 2500 Details
XF-240221281651170-44GBMLR Gloss Black / Red Milled 22" x 12" 8 x 165.1 / 170 -44 mm 125.2 3200 Details
XF-240221281651180-44GBMLR Gloss Black / Red Milled 22" x 12" 8 x 165.1 / 180 -44 mm 125.2 3200 Details
XF-240241251271397-44GBMLR Gloss Black / Red Milled 24" x 12" 5 x 127 / 139.7 -44 mm 78.1 2500 Details
XF-240241261351397-44GBMLR Gloss Black / Red Milled 24" x 12" 6 x 135 / 139.7 -44 mm 106.4 2500 Details
XF-240241281651170-44GBMLR Gloss Black / Red Milled 24" x 12" 8 x 165.1 / 170 -44 mm 125.2 3200 Details
XF-240241281651180-44GBMLR Gloss Black / Red Milled 24" x 12" 8 x 165.1 / 180 -44 mm 125.2 3200 Details
XF-240241451271397-76GBMLR Gloss Black / Red Milled 24" x 14" 5 x 127 / 139.7 -76 mm 78.1 2500 Details
XF-240241461351397-76GBMLR Gloss Black / Red Milled 24" x 14" 6 x 135 / 139.7 -76 mm 106.4 2500 Details
XF-240241481651170-76GBMLR Gloss Black / Red Milled 24" x 14" 8 x 165.1 / 170 -76 mm 125.2 3200 Details
XF-240241481651180-76GBMLR Gloss Black / Red Milled 24" x 14" 8 x 165.1 / 180 -76 mm 125.2 3200 Details
XF-240261251271397-44GBMLR Gloss Black / Red Milled 26" x 12" 5 x 127 / 139.7 -44 mm 78.1 2500 $745.81 add to cart
XF-240261261351397-44GBMLR Gloss Black / Red Milled 26" x 12" 6 x 135 / 139.7 -44 mm 106.4 2500 $745.81 add to cart
XF-240261281651170-44GBMLR Gloss Black / Red Milled 26" x 12" 8 x 165.1 / 170 -44 mm 125.2 3200 $745.81 add to cart
XF-240261281651180-44GBMLR Gloss Black / Red Milled 26" x 12" 8 x 165.1 / 180 -44 mm 125.2 3200 $745.81 add to cart
XF-240261451271397-76GBMLR Gloss Black / Red Milled 26" x 14" 5 x 127 / 139.7 -76 mm 78.1 2500 $801.72 add to cart
XF-240261461351397-76GBMLR Gloss Black / Red Milled 26" x 14" 6 x 135 / 139.7 -76 mm 106.4 2500 $801.72 add to cart
XF-240261481651170-76GBMLR Gloss Black / Red Milled 26" x 14" 8 x 165.1 / 170 -76 mm 125.2 3200 $801.72 add to cart
XF-24024128X170-44GBMLR Gloss Black / Red Milled 24" x 12" 8 x 170 -44 mm 125.2 3200 $631.76 add to cart
XF-2401790430GBMLR Gloss Black / Red Milled 17" x 9" 5 x 127 / 139.7 0 mm 78.1 2500 Details
XF-2401790570GBMLR Gloss Black / Red Milled 17" x 9" 6 x 135 / 139.7 0 mm 106.4 2500 Details
XF-24017905712GBMLR Gloss Black / Red Milled 17" x 9" 6 x 135 / 139.7 12 mm 106.4 2500 Details
XF-2401890430GBMLR Gloss Black / Red Milled 18" x 9" 5 x 127 / 139.7 0 mm 78.1 2500 Details
XF-2401890570GBMLR Gloss Black / Red Milled 18" x 9" 6 x 135 / 139.7 0 mm 106.4 2500 Details
XF-24018905712GBMLR Gloss Black / Red Milled 18" x 9" 6 x 135 / 139.7 12 mm 106.4 2500 Details
XF-24017904312GBMLR Gloss Black / Red Milled 17" x 9" 5 x 127 / 139.7 12 mm 78.1 2500 Details
XF-24018904312GBMLR Gloss Black / Red Milled 18" x 9" 5 x 127 / 139.7 12 mm 78.1 2500 Details
XF-240221061351397-18GBMLR Gloss Black / Red Milled 22" x 10" 6 x 135 / 139.7 -18 mm 106.4 2500 Details
XF-240201081651170-12GBRM Gloss Black / Red Milled 20" x 10" 8 x 165.1 / 170 -12 mm 125.2 3200 Details
XF-240201081651170-24GBRM Gloss Black / Red Milled 20" x 10" 8 x 165.1 / 170 -24 mm 125.2 3200 Details
XF-240201081651180-24GBRM Gloss Black / Red Milled 20" x 10" 8 x 165.1 / 180 -24 mm 125.2 3200 Details
XF-240209051271397+0GBRM Gloss Black / Red Milled 20" x 9" 5 x 127 / 139.7 0 mm 78.1 2500 Details
XF-240209061351397+0GBRM Gloss Black / Red Milled 20" x 9" 6 x 135 / 139.7 0 mm 106.4 2500 Details
XF-240209061351397+12GBRM Gloss Black / Red Milled 20" x 9" 6 x 135 / 139.7 12 mm 106.4 2500 Details
XF-240209081651170+0GBRM Gloss Black / Red Milled 20" x 9" 8 x 165.1 / 170 0 mm 125.2 3200 Details
XF-240209081651170+12GBRM Gloss Black / Red Milled 20" x 9" 8 x 165.1 / 170 12 mm 125.2 3200 Details
XF-240209081651180+0GBRM Gloss Black / Red Milled 20" x 9" 8 x 165.1 / 180 0 mm 125.2 3200 Details
XF-240209081651180+12GBRM Gloss Black / Red Milled 20" x 9" 8 x 165.1 / 180 12 mm 125.2 3200 Details
XF-240221081651180-18GBRM Gloss Black / Red Milled 22" x 10" 8 x 165.1 / 180 -18 mm 125.2 3200 Details
XF-240221281651170-44GBRM Gloss Black / Red Milled 22" x 12" 8 x 165.1 / 170 -44 mm 125.2 3200 Details
XF-240221281651180-44GBRM Gloss Black / Red Milled 22" x 12" 8 x 165.1 / 180 -44 mm 125.2 3200 Details
XF-240241281651170-44GBRM Gloss Black / Red Milled 24" x 12" 8 x 165.1 / 170 -44 mm 125.2 3200 Details
XF-240241451271397-76GBRM Gloss Black / Red Milled 24" x 14" 5 x 127 / 139.7 -76 mm 78.1 2500 Details
XF-240241461351397-76GBRM Gloss Black / Red Milled 24" x 14" 6 x 135 / 139.7 -76 mm 106.4 2500 Details
XF-240241481651170-76GBRM Gloss Black / Red Milled 24" x 14" 8 x 165.1 / 170 -76 mm 125.2 3200 Details
XF-240241481651180-76GBRM Gloss Black / Red Milled 24" x 14" 8 x 165.1 / 180 -76 mm 125.2 3200 Details
XF-2401790430GBRM Gloss Black / Red Milled 17" x 9" 5 x 127 / 139.7 0 mm 78.1 2500 Details
XF-24017904312GBRM Gloss Black / Red Milled 17" x 9" 5 x 127 / 139.7 12 mm 78.1 2500 Details
XF-2401790570GBRM Gloss Black / Red Milled 17" x 9" 6 x 135 / 139.7 0 mm 106.4 2500 Details
XF-24017905712GBRM Gloss Black / Red Milled 17" x 9" 6 x 135 / 139.7 12 mm 106.4 2500 Details
XF-2401890430GBRM Gloss Black / Red Milled 18" x 9" 5 x 127 / 139.7 0 mm 78.1 2500 Details
XF-24018904312GBRM Gloss Black / Red Milled 18" x 9" 5 x 127 / 139.7 12 mm 78.1 2500 Details
XF-2401890570GBRM Gloss Black / Red Milled 18" x 9" 6 x 135 / 139.7 0 mm 106.4 2500 Details
XF-24018905712GBRM Gloss Black / Red Milled 18" x 9" 6 x 135 / 139.7 12 mm 106.4 2500 Details
XF-240201051271397-12GBRM Gloss Black / Red Milled 20" x 10" 5 x 127 / 139.7 -12 mm 78.1 2500 Details
XF-240201051271397-24GBRM Gloss Black / Red Milled 20" x 10" 5 x 127 / 139.7 -24 mm 78.1 2500 Details
XF-240201061351397-12GBRM Gloss Black / Red Milled 20" x 10" 6 x 135 / 139.7 -12 mm 106.4 2500 Details
XF-240201061351397-24GBRM Gloss Black / Red Milled 20" x 10" 6 x 135 / 139.7 -24 mm 106.4 2500 Details
XF-240201081651180-12GBRM Gloss Black / Red Milled 20" x 10" 8 x 165.1 / 180 -12 mm 125.2 3200 Details
XF-240209051271397+12GBRM Gloss Black / Red Milled 20" x 9" 5 x 127 / 139.7 12 mm 78.1 2500 Details
XF-240221051271397-18GBRM Gloss Black / Red Milled 22" x 10" 5 x 127 / 139.7 -18 mm 78.1 2500 Details
XF-240221061351397-24GBRM Gloss Black / Red Milled 22" x 10" 6 x 135 / 139.7 -24 mm 106.4 2500 Details
XF-240221081651170-18GBRM Gloss Black / Red Milled 22" x 10" 8 x 165.1 / 170 -18 mm 125.2 3200 Details
XF-240221251271397-44GBRM Gloss Black / Red Milled 22" x 12" 5 x 127 / 139.7 -44 mm 78.1 2500 Details
XF-240221261351397-44GBRM Gloss Black / Red Milled 22" x 12" 6 x 135 / 139.7 -44 mm 106.4 2500 Details
XF-240241251271397-44GBRM Gloss Black / Red Milled 24" x 12" 5 x 127 / 139.7 -44 mm 78.1 2500 Details
XF-240241261351397-44GBRM Gloss Black / Red Milled 24" x 12" 6 x 135 / 139.7 -44 mm 106.4 2500 Details
XF-240241281651180-44GBRM Gloss Black / Red Milled 24" x 12" 8 x 165.1 / 180 -44 mm 125.2 3200 Details
SKU: wgp-23543
Categories: ,